2025
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statements.pdf | 07 May 2025 | 1.9MB |
| Asset Register 2025.pdf | 07 May 2025 | 76kB |
| Exemption Certificate.pdf | 07 May 2025 | 1.77MB |
| Finance 2024 2025 Edlingham.xlsx | 07 May 2025 | 34kB |
| Governance Statement.pdf | 07 May 2025 | 1.83MB |
| IA REPORT EDLINGHAM PC 2024 25.pdf | 07 May 2025 | 117kB |
| Inspectors Rights.pdf | 27 May 2025 | 170kB |
| Internal Audit Report.pdf | 15 May 2025 | 1.76MB |
2024
| File Name | Last Modified | File Size |
|---|---|---|
| Annual Return.pdf | 01 June 2024 | 6.94MB |
| Finance 2023 2024 Edlingham.xlsx | 01 June 2024 | 31kB |
| IA REPORT EDLINGHAM PC 2023 24 13 MARCH 2024.pdf | 01 June 2024 | 115kB |
| Notice of exercise of electors rights.pdf | 01 June 2024 | 127kB |
2023
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statements.pdf | 02 June 2023 | 1.91MB |
| Annual Governance Statement.pdf | 02 June 2023 | 1.86MB |
| Asset Register 2023.docx | 17 May 2023 | 14kB |
| Exemption Certificate.pdf | 02 June 2023 | 1.99MB |
| Exercise of Electors Rights Edlingham Parish Council.pdf | 02 June 2023 | 254kB |
| Finance 2022 2023 Edlingham.xlsx | 17 May 2023 | 27kB |
| Internal Audit Report.pdf | 02 June 2023 | 2.02MB |
2022
| File Name | Last Modified | File Size |
|---|---|---|
| 15 Making provision for the exercise of public rights 2021 2.pdf | 25 May 2022 | 161kB |
| Annual Governance and Accounting Return.pdf | 25 May 2022 | 3.31MB |
| Asset Register 2022.docx | 25 May 2022 | 14kB |
| Finance 2021 2022 Edlingham.xlsx | 25 May 2022 | 21kB |
Finance and Audit
2021
| File Name | Last Modified | File Size |
|---|---|---|
| Annual Governance and Accountability Return.docx | 18 May 2021 | 4.35MB |
| Exercise of Public Rights 2020 2021 Edlingham.docx | 28 May 2021 | 24kB |
| Finance 2020 2021 Edlingham.xlsx | 18 May 2021 | 21kB |
2020
| File Name | Last Modified | File Size |
|---|---|---|
| finance 2019 2020 edlingham.xlsx | 21 July 2020 | 20kB |
| Annual Governance and Accountability Return.pdf | 25 August 2020 | 1845kB |
| Inspection of Public Rights EPC.docx | 25 August 2020 | 29kB |
2019
| File Name | Last Modified | File Size |
|---|---|---|
| audit 2018 2019.docx | 22 May 2019 | 4370kB |
| finance 2018 2019 edlingham.xlsx | 22 May 2019 | 21kB |
| edlingham pc dates of public rights.docx | 22 May 2019 | 17kB |
2018
| File Name | Last Modified | File Size |
|---|---|---|
| certificate of exemption.docx | 23 May 2018 | 1002kB |
| internal audit report.docx | 23 May 2018 | 1034kB |
| accounting statements.docx | 23 May 2018 | 984kB |
| status of accounting statements.docx | 23 May 2018 | 412kB |
| notice of public rights.docx | 23 May 2018 | 17kB |
| finance 2017 2018 edlingham.xlsx | 23 May 2018 | 19kB |
| governance statement.docx | 23 May 2018 | 911kB |
2017
| File Name | Last Modified | File Size |
|---|---|---|
| accounting statement edlingham.jpg | 16 May 2017 | 986kB |
| governance statement edlingham.jpg | 16 May 2017 | 1005kB |
| internal audit edlingham.jpg | 16 May 2017 | 1236kB |
| finance 2016 2017 edlingham.xlsx | 16 May 2017 | 18kB |
| electors inspection.jpg | 16 May 2017 | 918kB |
| 008.jpg | 29 August 2017 | 838kB |